Dir# | Dir State | Product Name | Pubco | Pub | Col Change Change |
|---|---|---|---|---|---|
| 76010 | VA | ABINGDON, VA | 883 | DEX | 4 to 3 column |
| 76026 | VA | Accomack-Northampton | 542 | SPR | 4 to 3 column |
| 105704 | MA | Acton-Concord & Carlisle Area | 766 | SPR | 4 to 3 column |
| 22820 | IN | ADAMS/WELLS COUNTIES, IN | 883 | DEX | 4 to 3 column |
| 53010 | NC | Ahoskie | 569 | DEX | 4 to 3 column |
| 48010 | NM | Alamagordo | 794 | DEX | 4 to 3 column |
| 8026 | CO | Alamosa | 794 | DEX | 4 to 3 column |
| 61010 | OR | Albany | 822 | DEX | 4 to 3 column |
| 49046 | NY | ALBANY C | 766 | SPR | 4 to 3 column |
| 53029 | NC | Albemarle Area | 569 | DEX | 4 to 3 column |
| 38072 | MN | Albert Lea-Austin | 794 | DEX | 4 to 3 column |
| 49064 | NY | ALBION | 766 | SPR | 4 to 3 column |
| 48050 | NM | ALBUQUERQUE | 794 | DEX | 4 to 3 column |
| 38039 | MN | ALEXANDRIA, MN | 883 | DEX | 4 to 3 column |
| 62028 | PA | ALIQUIPPA-HOPEWELL C | 542 | SPR | 4 to 3 column |
| 32010 | MD | ALLEGANY COUNTY | 542 | SPR | 4 to 3 column |
| 62084 | PA | Altoona | 542 | SPR | 4 to 3 column |
| 62102 | PA | AMBRIDGE-BADEN-CNY C | 542 | SPR | 4 to 3 column |
| 25051 | IA | Ames-Story County | 794 | DEX | 4 to 3 column |
| 49137 | NY | AMSTERDAM | 766 | SPR | 4 to 3 column |
| 6683 | CA | ANAHEIM HILLS-ORG-YL | 682 | SPR | 3 to 2 column |
| 6687 | CA | ANAHEIM-BUENAPK-FULL | 682 | SPR | 3 to 2 column |
| 32050 | MD | Annapolis(Y) | 542 | SPR | 4 to 3 column |
| 6095 | CA | Antelope Valley | 682 | SPR | 5 to 4 column |
| 49155 | NY | ARCADE | 766 | SPR | 4 to 3 column |
| 47010 | NJ | ASBURY PARK C | 542 | SPR | 4 to 3 column |
| 53047 | NC | Asheboro-Randolph Co | 651 | DEX | 4 to 3 column |
| 64285 | PA | Ashland-Frackville | 542 | SPR | 4 to 3 column |
| 8045 | CO | Aspen-Glenwood Springs | 794 | DEX | 4 to 3 column |
| 47034 | NJ | Atlantic City C | 542 | SPR | 4 to 3 column |
| 33033 | MA | ATTLEBORO C | 766 | SPR | 4 to 3 column |
| 49191 | NY | Auburn-Moravia | 766 | SPR | 4 to 3 column |
| 31020 | ME | Augusta | 622 | SPR | 4 to 3 column |
| 76826 | VA | Augusta Co | 542 | SPR | 4 to 3 column |
| 33051 | MA | Ayer | 766 | SPR | 4 to 3 column |
| 76080 | VA | Bachelors Hall-Whitmell | 651 | DEX | 4 to 3 column |
| 77036 | WA | Bainbridge Island | 822 | DEX | 4 to 3 column |
| 62260 | PA | BALDWIN | 542 | SPR | 4 to 3 column |
| 32145 | MD | BALTIMORE CITY(Y) | 542 | SPR | 4 to 3 column |
| 32190 | MD | BALTIMORE SUB E(Y) | 542 | SPR | 4 to 3 column |
| 32235 | MD | BALTIMORE SUB W(Y) | 542 | SPR | 4 to 3 column |
| 31070 | ME | BANGOR | 622 | SPR | 4 to 3 column |
| 5115 | CA | Banning | 682 | SPR | 5 to 4 column |
| 75075 | VT | BARRE-MONTPELIER | 622 | SPR | 4 to 3 column |
| 5119 | CA | Barstow Reg | 682 | SPR | 4 to 3 column |
| 49281 | NY | BATAVIA | 766 | SPR | 4 to 3 column |
| 31200 | ME | BATH | 622 | SPR | 4 to 3 column |
| 47046 | NJ | BAYONNE | 542 | SPR | 4 to 3 column |
| 69314 | TX | Baytown Reg | 682 | SPR | 4 to 3 column |
| 62176 | PA | BEAVER VALLEY C | 542 | SPR | 4 to 3 column |
| 78010 | WV | Beckley | 773 | SPR | 4 to 3 column |
| 76090 | VA | BEDFORD | 542 | SPR | 4 to 3 column |
| 62195 | PA | Bedford Co | 883 | DEX | 4 to 3 column |
| 31265 | ME | BELFAST | 622 | SPR | 4 to 3 column |
| 62213 | PA | BELLEFONTE-STATECOLL | 542 | SPR | 4 to 3 column |
| 75150 | VT | BENNINGTON | 622 | SPR | 4 to 3 column |
| 46010 | NH | Berlin | 622 | SPR | 4 to 3 column |
| 62232 | PA | BERWICK C | 542 | SPR | 4 to 3 column |
| 31330 | ME | Biddeford | 622 | SPR | 4 to 3 column |
| 5141 | CA | Big Bear | 682 | SPR | 4 to 3 column |
| 83036 | WY | Big Horn Basin | 822 | DEX | 4 to 3 column |
| 42129 | MT | BILLINGS | 822 | DEX | 4 to 3 column |
| 55010 | ND | Bismarck-Mandan Main | 794 | DEX | 4 to 3 column |
| 62296 | PA | BLAIRSVILLE C | 542 | SPR | 4 to 3 column |
| 18487 | IL | BLOOMINGTON | 694 | DEX | 4 to 3 column |
| 62314 | PA | BLOOMSBURG-DANVLLE C | 542 | SPR | 4 to 3 column |
| 17122 | ID | BOISE | 822 | DEX | 4 to 3 column |
| 12080 | FL | Bonita Springs-N Npl | 883 | DEX | 4 to 3 column |
| 42163 | MT | Bozeman | 822 | DEX | 4 to 3 column |
| 12090 | FL | Bradenton | 682 | SPR | 5 to 4 column |
| 62351 | PA | BRADFORD C | 542 | SPR | 4 to 3 column |
| 38120 | MN | Brainerd Lakes | 794 | DEX | 4 to 3 column |
| 75225 | VT | BRATTLEBORO | 622 | SPR | 4 to 3 column |
| 47082 | NJ | Bridgeton C | 542 | SPR | 4 to 3 column |
| 33108 | MA | BROCKTON | 766 | SPR | 4 to 3 column |
| 49387 | NY | Bronx | 766 | SPR | 4 to 3 column |
| 49391 | NY | BRONX SPANISH(Y)S | 766 | SPR | 4 to 3 column |
| 78890 | WV | Brooke & Hancock Cos | 773 | SPR | 4 to 3 column |
| 49398 | NY | BROOKLYN(Y) | 766 | SPR | 4 to 3 column |
| 49402 | NY | Broome County Plus | 766 | SPR | 4 to 3 column |
| 62407 | PA | Brownsville-California | 542 | SPR | 4 to 3 column |
| 69566 | BROWNWOOD | 682 | SPR | 4 to 3 column | |
| 69580 | TX | Bryan-College Station | 682 | SPR | 4 to 3 column |
| 78055 | WV | Buckhannon-Weston | 773 | SPR | 4 to 3 column |
| 56366 | OH | Bucyrus-Crawford Co | 883 | DEX | 4 to 3 column |
| 38144 | MN | Buffalo | 794 | DEX | 4 to 3 column |
| 75300 | VT | Burlington | 622 | SPR | 4 to 3 column |
| 47106 | NJ | Burlington | 542 | SPR | 4 to 3 column |
| 25215 | IA | BURLINGTON | 794 | DEX | 4 to 3 column |
| 62426 | PA | Butler Countywide | 883 | DEX | 4 to 3 column |
| 42248 | MT | Butte | 822 | DEX | 4 to 3 column |
| 47548 | NJ | C PASSIAC COUNTY C | 542 | SPR | 4 to 3 column |
| 74063 | UT | Cache Valley | 822 | DEX | 4 to 3 column |
| 31395 | ME | CALAIS C | 622 | SPR | 4 to 3 column |
| 32658 | MD | Calvert County(Y) | 542 | SPR | 4 to 3 column |
| 47130 | NJ | CAMDEN | 542 | SPR | 4 to 3 column |
| 62444 | PA | Canonsburg | 542 | SPR | 4 to 3 column |
| 18603 | IL | CANTON | 626 | DEX | 4 to 3 column |
| 49551 | NY | Canton C | 766 | SPR | 4 to 3 column |
| 47958 | NJ | CAPE MAY-WILDWOOD | 542 | SPR | 4 to 3 column |
| 5235 | CA | CARPINTERIA C | 682 | SPR | 5 to 4 column |
| 46085 | NH | Carroll Co | 622 | SPR | 4 to 3 column |
| 109876 | TX | Carrollton | 682 | SPR | 4 to 3 column |
| 3120 | AZ | CASA GRANDE | 822 | DEX | 4 to 3 column |
| 49644 | NY | CATSKILL AREA C | 766 | SPR | 4 to 3 column |
| 32480 | MD | Cecil Co YP | 542 | SPR | 4 to 3 column |
| 61409 | OR | Central & North Oregon Coast | 883 | DEX | 4 to 3 column |
| 12989 | FL | CENTRAL FLA/ORLANDO | 668 | DEX | 4 to 3 column |
| 44512 | NE | Central Nebraska Regional A | 794 | DEX | 4 to 3 column |
| 44513 | NE | Central Nebraska Regional Valley Yellow | 794 | DEX | 4 to 3 column |
| 77114 | WA | Centralia | 822 | DEX | 4 to 3 column |
| 62519 | PA | Chambersburg | 883 | DEX | 4 to 3 column |
| 18770 | IL | CHAMPAIGN | 626 | DEX | 4 to 3 column |
| 32644 | MD | Charles & St Mary's Cos | 542 | SPR | 4 to 3 column |
| 78085 | WV | CHARLESTON C | 773 | SPR | 4 to 3 column |
| 76186 | VA | Charlottesville | 651 | DEX | 4 to 3 column |
| 38749 | MN | CHASKA/WACONIA, MN | 883 | DEX | 4 to 3 column |
| 50058 | NY | CHAUTAUQUA COUNTY | 766 | SPR | 4 to 3 column |
| 77127 | WA | CHELAN C | 694 | DEX | 4 to 3 column |
| 76665 | VA | Chesapeake-Virginia Beach-SHR | 682 | SPR | 4 to 3 column |
| 62537 | PA | Chester & Southern Delaware Cos | 542 | SPR | 4 to 3 column |
| 12144 | FL | Citrus Countywide | 883 | DEX | 4 to 3 column |
| 61155 | OR | Clackamas Co | 694 | SPR | 4 to 3 column |
| 61649 | OR | CLACKAMAS COUNTY | 822 | DEX | 4 to 3 column |
| 46160 | NH | Claremont | 622 | SPR | 4 to 3 column |
| 62556 | PA | Clarion | 542 | SPR | 4 to 3 column |
| 77846 | WA | Clark County | 822 | DEX | 4 to 3 column |
| 62593 | PA | Clearfield | 542 | SPR | 4 to 3 column |
| 12151 | FL | Clearwater(W)S | 682 | SPR | 5 to 4 column |
| 12148 | FL | Clearwater(Y) | 682 | SPR | 5 to 4 column |
| 53268 | NC | Clinton | 569 | DEX | 4 to 3 column |
| 63666 | PA | Clinton & Centre Cos | 883 | DEX | 4 to 3 column |
| 51779 | NY | Clinton Co | 766 | SPR | 4 to 3 column |
| 3145 | AZ | COCHISE COUNTY | 822 | DEX | 4 to 3 column |
| 17192 | ID | Coeur D'Alene | 694 | SPR | 4 to 3 column |
| 8208 | CO | COLORADO SPRINGS | 794 | DEX | 4 to 3 column |
| 50680 | NY | COLUMBIA COUNTY C | 766 | SPR | 4 to 3 column |
| 61475 | OR | Columbia Gorge | 883 | DEX | 4 to 3 column |
| 46235 | NH | CONCORD | 622 | SPR | 4 to 3 column |
| 62648 | PA | Connellsville | 542 | SPR | 4 to 3 column |
| 62655 | PA | CORAOPOLIS-SEWICKLEY | 542 | SPR | 4 to 3 column |
| 49896 | NY | CORNING-BATH C | 766 | SPR | 4 to 3 column |
| 62657 | PA | Corry | 682 | SPR | 4 to 3 column |
| 49932 | NY | Cortland | 766 | SPR | 4 to 3 column |
| 61195 | OR | Corvallis | 822 | DEX | 4 to 3 column |
| 5404 | CA | COSTA MESA-NEWPORT | 682 | SPR | 5 to 4 column |
| 62667 | PA | COUDERSPORT | 542 | SPR | 4 to 3 column |
| 25399 | IA | COUNCIL BLUFFS | 794 | DEX | 4 to 3 column |
| 62682 | PA | CRAFTON-ROBINSON TWP | 542 | SPR | 4 to 3 column |
| 8221 | CO | Craig-Steamboat Springs | 794 | DEX | 4 to 3 column |
| 21923 | IL | CRESCENT CITY/WATSEKA + | 626 | DEX | 4 to 3 column |
| 12182 | FL | Dade City | 883 | DEX | 4 to 3 column |
| 76250 | VA | Danville | 542 | SPR | 4 to 3 column |
| 57336 | OH | DARKE COUNTYWIDE, OH | 883 | DEX | 4 to 3 column |
| 25441 | IA | DECORAH | 794 | DEX | 4 to 3 column |
| 33162 | MA | DEDHAM C | 766 | SPR | 4 to 3 column |
| 19183 | IL | DeKalb-Rochelle | 694 | SPR | 4 to 3 column |
| 5488 | CA | DEL NORTE CO-ORICK | 694 | DEX | 4 to 3 column |
| 70241 | TX | Denton-Decatur | 682 | SPR | 4 to 3 column |
| 8260 | CO | Denver YP | 794 | DEX | 4 to 3 column |
| 25482 | IA | Des Moines | 794 | DEX | 4 to 3 column |
| 25483 | IA | Des Moines Regional | 794 | DEX | 4 to 3 column |
| 76762 | VA | Dickenson & Russell Cos | 542 | SPR | 4 to 3 column |
| 11360 | DC | District Of Columbia | 542 | SPR | 4 to 3 column |
| 32300 | MD | Dorchester Co YP | 542 | SPR | 4 to 3 column |
| 1358 | AL | Dothan | 682 | SPR | 4 to 3 column |
| 47154 | NJ | Dover C | 542 | SPR | 4 to 3 column |
| 31460 | ME | Dover-Foxcroft | 622 | SPR | 4 to 3 column |
| 10115 | DE | Dover-Milford | 542 | SPR | 4 to 3 column |
| 46310 | NH | Dover-Somersworth | 622 | SPR | 4 to 3 column |
| 5555 | CA | Downey-Norwalk | 682 | SPR | 5 to 4 column |
| 102973 | CA | DOWNEY-NRWK SPAN(Y)S | 682 | SPR | 5 to 4 column |
| 62741 | PA | Doylestown | 542 | SPR | 4 to 3 column |
| 62760 | PA | DuBois | 542 | SPR | 4 to 3 column |
| 25543 | IA | Dubuque | 794 | DEX | 4 to 3 column |
| 53324 | NC | Dunn | 569 | DEX | 4 to 3 column |
| 105059 | IL | DuPage County NE | 626 | DEX | 5 to 4 column |
| 105060 | IL | DuPage County NW | 626 | DEX | 5 to 4 column |
| 105055 | IL | DuPage County SE | 626 | DEX | 5 to 4 column |
| 105056 | IL | DuPage County SW | 626 | DEX | 5 to 4 column |
| 105054 | IL | DuPage Market | 626 | DEX | 5 to 4 column |
| 54783 | NC | Duplin Co | 569 | DEX | 4 to 3 column |
| 8286 | CO | Durango-Cortez | 794 | DEX | 4 to 3 column |
| 51847 | NY | DUTCHESS CO PLUS | 766 | SPR | 4 to 3 column |
| 52630 | NY | E MONROE & WAYNE COS | 766 | SPR | 4 to 3 column |
| 27560 | KS | East Central Kansas Reg | 883 | DEX | 4 to 3 column |
| 38156 | MN | East Central Minnesota | 794 | DEX | 4 to 3 column |
| 62778 | PA | Eastern Delaware Co | 542 | SPR | 4 to 3 column |
| 62797 | PA | Eastern Main Line | 542 | SPR | 4 to 3 column |
| 77260 | WA | Eastside | 694 | SPR | 4 to 3 column |
| 62852 | PA | Ebensburg | 542 | SPR | 4 to 3 column |
| 53351 | NC | Eden-Madison | 651 | DEX | 4 to 3 column |
| 5576 | CA | EL MNTE-RSEMD BILNGL | 682 | SPR | 5 to 4 column |
| 68318 | TN | Elizabethton | 883 | DEX | 4 to 3 column |
| 62630 | PA | Elizabethtown-Mount | 883 | DEX | 4 to 3 column |
| 22937 | IN | Elkhart | 694 | SPR | 4 to 3 column |
| 53378 | NC | ELKIN, NC | 651 | DEX | 4 to 3 column |
| 78190 | WV | Elkins-Franklin-Philippi | 773 | SPR | 4 to 3 column |
| 62899 | PA | ELLWOOD CITY | 542 | SPR | 4 to 3 column |
| 50130 | NY | ELMIRA-WATGLEN-WAV C | 766 | SPR | 4 to 3 column |
| 47202 | NJ | Englewood C | 542 | SPR | 4 to 3 column |
| 62944 | PA | Erie | 682 | SPR | 4 to 3 column |
| 49407 | NY | Erie County | 766 | SPR | 4 to 3 column |
| 8312 | CO | Estes Park | 794 | DEX | 4 to 3 column |
| 61265 | OR | Eugene-Springfield | 822 | DEX | 4 to 3 column |
| 62611 | PA | Exton-Downingtown-Coatesville | 542 | SPR | 4 to 3 column |
| 38557 | MN | Fairbault-Owatonna | 794 | DEX | 4 to 3 column |
| 78205 | WV | Fairmont-Grafton | 773 | SPR | 4 to 3 column |
| 33180 | MA | Fall River | 766 | SPR | 4 to 3 column |
| 33198 | MA | Falmouth | 766 | SPR | 4 to 3 column |
| 55272 | ND | FARGO - MOORHEAD | 794 | DEX | 4 to 3 column |
| 48283 | NM | FARMINGTON/AZTEC/BLOOMFIELD | 794 | DEX | 4 to 3 column |
| 33217 | MA | Fitchburg | 766 | SPR | 4 to 3 column |
| 3270 | AZ | Flagstaff | 822 | DEX | 4 to 3 column |
| 38292 | MN | FOREST LAKE | 794 | DEX | 4 to 3 column |
| 25707 | IA | FORT MADISON | 794 | DEX | 4 to 3 column |
| 105198 | IL | FOX VALLEY-AURORA | 626 | DEX | 4 to 3 column |
| 105204 | IL | FOX VALLEY-BIG ROCK | 626 | DEX | 4 to 3 column |
| 105200 | IL | FOX VALLEY-ELBURN | 626 | DEX | 4 to 3 column |
| 105202 | IL | FOX VALLEY-ELGIN | 626 | DEX | 4 to 3 column |
| 105199 | IL | FOX VALLEY-GENEVA | 626 | DEX | 4 to 3 column |
| 105201 | IL | FOX VALLEY-HAMPSHIRE | 626 | DEX | 4 to 3 column |
| 105203 | IL | FOX VALLEY-YORKVILLE | 626 | DEX | 4 to 3 column |
| 33530 | MA | Framingham&Natick | 766 | SPR | 4 to 3 column |
| 33321 | MA | Franklin Co | 766 | SPR | 4 to 3 column |
| 32505 | MD | Frederick | 542 | SPR | 4 to 3 column |
| 76330 | VA | Fredericksburg | 542 | SPR | 4 to 3 column |
| 47250 | NJ | FREEHOLD C | 542 | SPR | 4 to 3 column |
| 44276 | NE | Fremont | 794 | DEX | 4 to 3 column |
| 53452 | NC | FUQUAY-VARINA/HOLLY SPRINGS, NC | 569 | DEX | 4 to 3 column |
| 48302 | NM | GALLUP | 794 | DEX | 4 to 3 column |
| 6678 | CA | GARDEN GROVE-SA-WEST | 682 | SPR | 3 to 2 column |
| 33245 | MA | Gardner | 766 | SPR | 4 to 3 column |
| 70655 | TX | Garland-Mesquite-Rockwall | 682 | SPR | 4 to 3 column |
| 32550 | MD | Garrett County | 542 | SPR | 4 to 3 column |
| 50310 | NY | Geneva-Penyan-Seneca | 766 | SPR | 4 to 3 column |
| 10360 | DE | Georgetown-Rehoboth Beach | 542 | SPR | 4 to 3 column |
| 63020 | PA | Gettysburg | 883 | DEX | 4 to 3 column |
| 53489 | NC | GIBSONVILLE, NC | 569 | DEX | 4 to 3 column |
| 19733 | IL | GILMAN | 626 | DEX | 4 to 3 column |
| 67521 | SD | Glacial Lakes Main | 794 | DEX | 4 to 3 column |
| 50328 | NY | Glens Falls Area | 766 | SPR | 4 to 3 column |
| 3320 | AZ | GLOBE | 822 | DEX | 4 to 3 column |
| 47982 | NJ | GLOUCESTER CO AREA | 542 | SPR | 4 to 3 column |
| 40647 | MO | GOLDEN VALLEY, MO | 883 | DEX | 4 to 3 column |
| 23150 | IN | Goshen | 694 | SPR | 4 to 3 column |
| 50346 | NY | Gouverneur C | 766 | SPR | 4 to 3 column |
| 55338 | ND | Grand Forks-East Grand Forks | 794 | DEX | 4 to 3 column |
| 38328 | MN | Grand Rapids | 794 | DEX | 4 to 3 column |
| 66622 | SC | GRAND STRND-HORRY CO | 694 | DEX | 4 to 3 column |
| 61282 | OR | Grants Pass-Rogue | 822 | DEX | 4 to 3 column |
| 70834 | TX | Grapevine-Keller-Southlake-Colleyville | 682 | SPR | 4 to 3 column |
| 76362 | VA | GRAYSON / CARROLL COUNTIES, VA | 883 | DEX | 4 to 3 column |
| 33302 | MA | Great Barrington | 766 | SPR | 4 to 3 column |
| 42802 | MT | Great Falls Main | 822 | DEX | 4 to 3 column |
| 42803 | MT | GREAT FALLS VALLEY | 822 | DEX | 4 to 3 column |
| 77049 | WA | Greater Eastside | 822 | DEX | 4 to 3 column |
| 105046 | WI | Greater Madison | 682 | SPR | 4 to 3 column |
| 3800 | AZ | Greater Northwest Valley | 822 | DEX | 4 to 3 column |
| 6815 | CA | Greater Pomona Valley | 682 | SPR | 5 to 4 column |
| 77726 | WA | Greater Snohomish Co | 822 | DEX | 4 to 3 column |
| 3070 | AZ | Greater Southwest Valley | 822 | DEX | 4 to 3 column |
| 8494 | CO | Greeley | 794 | DEX | 4 to 3 column |
| 68406 | TN | Greeneville | 883 | DEX | 4 to 3 column |
| 63038 | PA | Greensburg | 542 | SPR | 4 to 3 column |
| 63057 | PA | Greenville | 542 | SPR | 4 to 3 column |
| 53563 | NC | Greenville | 569 | DEX | 4 to 3 column |
| 66370 | SC | GREENWOOD REG, SC | 883 | DEX | 4 to 3 column |
| 61300 | OR | GRESHAM | 682 | SPR | 4 to 3 column |
| 63075 | PA | Grove City-Mercer | 542 | SPR | 4 to 3 column |
| 47178 | NJ | GTR UNION COUNTY | 542 | SPR | 4 to 3 column |
| 47274 | NJ | Hackensack C | 542 | SPR | 4 to 3 column |
| 63094 | PA | Hamburg | 542 | SPR | 4 to 3 column |
| 47298 | NJ | Hammonton C | 542 | SPR | 4 to 3 column |
| 33625 | MA | Hampshire Co | 766 | SPR | 4 to 3 column |
| 23027 | IN | HANCOCK-HENRY SUB, IN | 883 | DEX | 4 to 3 column |
| 63118 | PA | Hanover | 883 | DEX | 4 to 3 column |
| 32005 | MD | Harford Co YP | 542 | SPR | 4 to 3 column |
| 63137 | PA | Harrisburg Metro | 542 | SPR | 4 to 3 column |
| 40712 | MO | Harrisonville-Butler Reg | 883 | DEX | 4 to 3 column |
| 53600 | NC | Havelock | 569 | DEX | 4 to 3 column |
| 33340 | MA | HAVERHILL | 766 | SPR | 4 to 3 column |
| 63155 | PA | HAZLETON | 542 | SPR | 4 to 3 column |
| 5817 | CA | HEMET-SAN JACINTO C | 682 | SPR | 4 to 3 column |
| 69216 | TX | Henderson Co | 883 | DEX | 4 to 3 column |
| 50554 | NY | Herkimer Area C | 766 | SPR | 4 to 3 column |
| 61338 | OR | HERMISTON | 822 | DEX | 4 to 3 column |
| 5825 | CA | High Desert | 682 | SPR | 4 to 3 column |
| 12038 | FL | Highlands Countywide | 883 | DEX | 4 to 3 column |
| 23329 | IN | HOBART NBHD | 694 | DEX | 4 to 3 column |
| 63192 | PA | Honesdale | 542 | SPR | 4 to 3 column |
| 50662 | NY | HORNELL | 766 | SPR | 4 to 3 column |
| 31525 | ME | Houlton | 622 | SPR | 4 to 3 column |
| 109722 | MD | HOWARD COUNTY(Y) | 542 | SPR | 4 to 3 column |
| 71144 | TX | HUMBLE/KINGWOOD/ATASCOCITA, TX | 883 | DEX | 4 to 3 column |
| 50698 | NY | HUNTER C | 766 | SPR | 4 to 3 column |
| 47226 | NJ | HUNTERDON COUNTYWIDE, NJ | 883 | DEX | 4 to 3 column |
| 63210 | PA | Huntingdon | 542 | SPR | 4 to 3 column |
| 78370 | WV | HUNTINGTON | 773 | SPR | 4 to 3 column |
| 5855 | CA | HUNTINGTON BCH-WSTM | 682 | SPR | 5 to 4 column |
| 33378 | MA | Hyannis | 766 | SPR | 4 to 3 column |
| 78550 | WV | IAEGER-MULLENS | 773 | SPR | 4 to 3 column |
| 17402 | ID | IDAHO FALLS | 822 | DEX | 4 to 3 column |
| 63229 | PA | INDIANA C | 542 | SPR | 4 to 3 column |
| 5895 | CA | Indio-Palm Desert | 682 | SPR | 4 to 3 column |
| 25933 | IA | Iowa City | 794 | DEX | 4 to 3 column |
| 71193 | TX | Irving-Grand Prairie | 682 | SPR | 4 to 3 column |
| 63247 | PA | Irwin | 542 | SPR | 4 to 3 column |
| 50716 | NY | Ithaca | 766 | SPR | 4 to 3 column |
| 12568 | FL | Jackson & Holmes Cos | 651 | DEX | 4 to 3 column |
| 23392 | IN | JASPER/NEWTON COUNTIES, IN | 883 | DEX | 4 to 3 column |
| 40823 | MO | Jefferson City Reg | 883 | DEX | 4 to 3 column |
| 52567 | NY | JEFFERSON COUNTY A | 766 | SPR | 4 to 3 column |
| 47322 | NJ | JERSEY CITY | 542 | SPR | 4 to 3 column |
| 47323 | NJ | JERSEY CITY SPAN(Y)S | 542 | SPR | 4 to 3 column |
| 23067 | IN | Johnson Co Sub | 883 | DEX | 4 to 3 column |
| 54524 | NC | Johnston Co | 569 | DEX | 4 to 3 column |
| 27911 | KS | JUNCTION CITY, KS | 883 | DEX | 4 to 3 column |
| 20100 | IL | KANKAKEE/MOMENCE | 626 | DEX | 4 to 3 column |
| 46385 | NH | Keene | 622 | SPR | 4 to 3 column |
| 32395 | MD | Kent & Queen Anne's Cos YP | 542 | SPR | 4 to 3 column |
| 53747 | NC | Kernersville | 569 | DEX | 4 to 3 column |
| 53784 | NC | Kinston | 569 | DEX | 4 to 3 column |
| 77075 | WA | Kitsap Co | 822 | DEX | 4 to 3 column |
| 61352 | OR | Klamath Falls | 822 | DEX | 4 to 3 column |
| 24748 | IN | Kosciusko Countywide | 883 | DEX | 4 to 3 column |
| 20183 | IL | La Salle-Ottawa-Utica | 626 | DEX | 4 to 3 column |
| 46450 | NH | Laconia | 622 | SPR | 4 to 3 column |
| 23500 | IN | LAFAYETTE | 682 | SPR | 4 to 3 column |
| 23533 | IN | LaGrange Countywide | 883 | DEX | 4 to 3 column |
| 6015 | CA | LAGUNA BEACH | 682 | SPR | 5 to 4 column |
| 6035 | CA | Lake Arrowhead | 682 | SPR | 5 to 4 column |
| 12492 | FL | Lake Co | 883 | DEX | 4 to 3 column |
| 12493 | FL | Lake County So.,FL | 883 | DEX | 4 to 3 column |
| 12503 | FL | Lakeland | 682 | SPR | 4 to 3 column |
| 46525 | NH | Lancaster | 622 | SPR | 4 to 3 column |
| 63377 | PA | Lancaster Co | 542 | SPR | 4 to 3 column |
| 63395 | PA | Lansdale | 542 | SPR | 4 to 3 column |
| 83445 | WY | Laramie | 822 | DEX | 4 to 3 column |
| 48419 | NM | LAS CRUCES | 794 | DEX | 4 to 3 column |
| 45498 | NV | Las Vegas | 687 | DEX | 5 to 4 column |
| 63436 | PA | Latrobe | 542 | SPR | 4 to 3 column |
| 45536 | NV | LAUGHLIN, NV | 687 | DEX | 4 to 3 column |
| 32647 | MD | Laurel | 542 | SPR | 4 to 3 column |
| 8676 | CO | Leadville-Vail | 794 | DEX | 4 to 3 column |
| 70283 | TX | League City-Clear Lake Reg | 682 | SPR | 4 to 3 column |
| 46600 | NH | Lebanon | 622 | SPR | 4 to 3 column |
| 63454 | PA | LEBANON | 542 | SPR | 4 to 3 column |
| 41013 | MO | Lebanon Reg | 883 | DEX | 4 to 3 column |
| 76634 | VA | LEE-WISE COUNTIES | 542 | SPR | 4 to 3 column |
| 63491 | PA | LEHIGHTON | 542 | SPR | 4 to 3 column |
| 78430 | WV | LEWISBURG-UNION | 773 | SPR | 4 to 3 column |
| 31690 | ME | Lewiston | 622 | SPR | 4 to 3 column |
| 17486 | ID | LEWISTON | 822 | DEX | 4 to 3 column |
| 63539 | PA | Lewistown | 542 | SPR | 4 to 3 column |
| 71572 | TX | Lewisville-Flower Mound | 682 | SPR | 4 to 3 column |
| 57603 | OH | Lima Areawide | 883 | DEX | 4 to 3 column |
| 63555 | PA | Lock Haven-Renovo | 542 | SPR | 4 to 3 column |
| 50929 | NY | Lockport | 766 | SPR | 4 to 3 column |
| 78445 | WV | Logan | 773 | SPR | 4 to 3 column |
| 56196 | OH | Logan Countywide | 883 | DEX | 4 to 3 column |
| 6215 | CA | LOMPOC C | 682 | SPR | 5 to 4 column |
| 6235 | CA | Long Beach Coastal | 682 | SPR | 5 to 4 column |
| 6238 | CA | Long Beach-Cerritos-Lakewood | 682 | SPR | 5 to 4 column |
| 77410 | WA | Longview | 822 | DEX | 4 to 3 column |
| 6474 | CA | LOS ANGELES E BILNGL | 682 | SPR | 5 to 4 column |
| 6315 | CA | Los Gatos | 682 | SPR | 5 to 4 column |
| 76490 | VA | LOUDOUN | 542 | SPR | 4 to 3 column |
| 76506 | VA | LOVINGSTON | 542 | SPR | 4 to 3 column |
| 33416 | MA | Lowell | 766 | SPR | 4 to 3 column |
| 63574 | PA | LOWER BUCKS CO | 542 | SPR | 4 to 3 column |
| 77422 | WA | LOWER YAKIMA VALLEY, WA | 883 | DEX | 4 to 3 column |
| 76538 | VA | Lynchburg | 542 | SPR | 4 to 3 column |
| 31755 | ME | MACHIAS C | 622 | SPR | 4 to 3 column |
| 78460 | WV | Madison | 773 | SPR | 4 to 3 column |
| 50946 | NY | Malone | 766 | SPR | 4 to 3 column |
| 46675 | NH | Manchester | 622 | SPR | 4 to 3 column |
| 50954 | NY | MANHATTAN | 766 | SPR | 4 to 3 column |
| 12570 | FL | Marco Island | 883 | DEX | 4 to 3 column |
